| Code.
| Year.
| Original Ref.
| Description.
| Price (GBP)
|
| British
|
|
| Motorcycles - Micellaneous
|
|
| MISC | 1940 | - | Practical hints on the service of WD motorcycles | £ 5.80 |
| 2184 | 1943 | AB412M | Active service log book (Motorcycles only) 6/43  | £ 6.60 |
| British
|
|
| Motorcycles - Ariel
|
|
| 40AR1 | 1942 | 8722 | W/NG spares; C8722 (F: XG 4131-6149) (43p.) | £ 3.30 |
| 42AR1 | 1942 | - | W/NG spares; C13871 (Frame: XG 31751-35250) | £ 3.30 |
| 42AR2 | - | 101/AI 2 | W/NG manual | £ 4.00 |
| 42AR3 | - | - | W/NG driver's handbook; C10477(F: XG 20501-23500) | £ 2.60 |
| 45AR1 | 1945 | - | W/NG spares; contract S6287 (F: XG 51856-55355) | £ 4.00 |
| British
|
|
| Motorcycles - BSA
|
|
| 40BS1 | - | - | WM20 riders instruction book (early) | £ 2.30 |
| 40BS4 | - | 100/BC2B | WM20 riders instruction book | £ 2.60 |
| 40BS8 | - | 100/BC2C | WM20 driver's handbook | £ 3.00 |
| 40BS5 | - | - | WM20 spares ; C6126 (Frame 18001 - 21000) (20 p.) | £ 1.60 |
| 40BS6 | - | - | WM20 spares list; C9310 (Frame 44213 - 53212) (20 p.) | £ 1.60 |
| 43BS2 | 1943 | 1048/34/1 | WM20 spares list; S1048 (F: 81818-96817) (25 p.) | £ 2.30 |
| 43BS3 | - | 2603/35/1 | WM20 spares list; S2603 (F: 96818-104817) (25 p.) | £ 2.30 |
| 43BS4 | - | 5209/36/1 | WM20 spares list; S5209 (F: 104818-116817) (25 p.) | £ 2.30 |
| 40BS7 | - | 7218/37/1 | WM20 spares list; S7218 (F: 116818-126817) (25 p.) | £ 2.30 |
| 40BS2 | 1944 | 6135 | WM20 spares list; Air 1657 C Volume III | £ 3.30 |
| 40BS3 | - | 101BC2 | WM20 maintenance manual | £ 4.00 |
| 43BS1 | 1943/46 | - | Bicycle replacement parts (no folding bicycle) | £ 2.60 |
| British
|
|
| Motorcycles - Excelsior
|
|
| 100EM1 | - | 100/EM1 | Welbike drivers handbook | £ 2.00 |
| 101EM1 | - | 101/EM1 | Welbike maintenance manual | £ 3.30 |
| 43EM1 | - | 1649/2/1 | Welbike spares; C1649 (Frame no's: 1214-2613) | £ 1.00 |
| British
|
|
| Motorcycles - James
|
|
| 43JM1 | - | - | ML spares list; contract C1972 (Frame ML2-3541) | £ 3.00 |
| 43JM2 | - | 100JM1 | ML riders instruction book | £ 1.30 |
| 43JM3 | - | 101JM1 | ML maintenance manual & instruction book | £ 4.00 |
| British
|
|
| Motorcycles - Matchless
|
|
| 39MA1 | 1939 | - | WO-G3 manual; C2073 (Frame: 3257-3520) | £ 3.30 |
| 40MA1 | 1940 | - | G3-WO manual; C7183-2 (Frame: 7000-12999) | £ 3.30 |
| 40MA4 | 1941 | - | G3-WO riders instruction (Frame: 16300-19299) | £ 3.30 |
| 40MA2 | 1940 | - | G3-WO spares; C7183-2 (Frame: 7000-8999) | £ 1.60 |
| 40MA3 | 1940 | - | G3-WO spares; C8078-3 (Frame: 5000-16399) | £ 2.00 |
| 40MA5 | - | - | WD-G3L riders instruction; C9508/9841 (F: 19400-24399) | £ 3.30 |
| 40MA6 | 1940 | 5247/10/2 | G3-WO manual; C5247 (44 p.) | £ 3.30 |
| 100MC3 | - | 100MC3B | WD-G3L riders instruction book | £ 3.50 |
| MM2A | - | MM2A | WD-G3L maintenance manual | £ 6.60 |
| 41MA1 | 1941 | - | WD-G3L spares; C12800 (Frame: 25200-26011) | £ 3.00 |
| 41MA2 | 1941 | - | WD-G3L spares; C12632/3 (Frame: 34012-41011) | £ 3.30 |
| 41MA4 | 1941 | 9506 | WD-G3L driving instructions (72 p.) | £ 4.00 |
| 41MA3 | 1944 | 8934 | WD-G3L propriety parts list C8934 (12 p.) | £ 1.00 |
| British
|
|
| Motorcycles - Norton
|
|
| 101NC3 | - | 101NC3 | WD/16H maintenance manual | £ 5.00 |
| 100NC3 | - | 100NC3 | WD/16H riders instruction book | £ 3.30 |
| 40NO1 | - | - | WD/16H spares; C5612 (Frame W7000-10999) | £ 2.00 |
| 41NO2 | - | - | WD/16H spares; C7353 (Frame W26001-43000) | £ 2.60 |
| 42NO1 | - | - | WD/16H spares; C9062 (F: 43001-44893) (22p.) | £ 2.00 |
| 42NO2 | - | - | WD/16H spares; C11082 (Frame W60001-70000) | £ 1.30 |
| 43NO1 | - | - | WD/16H spares; C12426 (Frame W70001-76000) | £ 1.30 |
| 101NC2 | - | 101NC2 | Big Four maintenance manual | £ 5.00 |
| 100NC2 | - | 100NC2 | Big Four riders instruction book | £ 2.60 |
| 41NO1 | - | 11297/29/1 | Big Four spares list; contract C11297 (F: S3500-53>08) | £ 1.60 |
| British
|
|
| Motorcycles - Royal Enfield
|
|
| 39RE3 | 1944 | - | RE 125 spares; S6602/S7112 (F:8171-12129)(36 p.) | £ 3.00 |
| 39RE4 | - | 101RE4 | RE 125 maintenance manual (42 p.) | £ 3.30 |
| 39RE1 | - | - | WD/DD 250 cc. instructions; C4452 (F: 3001-3900) | £ 2.30 |
| 40RE1 | - | - | WD/DD 250 cc. spares list; contract C7945 | £ 1.30 |
| 39RE9 | 1940 | 5654/7/2 | WD/C instruction book; C5654 (Frame: 1101-2100) | £ 2.30 |
| 41RE1 | 1940 | - | WD/C instructions; C7890/8732 (F: 15501-18500) | £ 2.30 |
| 39RE8 | 1941 | 7890/20/2 | WD/C instructions; C8732 (Frame: 15501-18500) | £ 2.30 |
| 39RE5 | 1947 | - | WD/C instruction book (28 p.) | £ 2.30 |
| 40RE3 | 1940 | 5654/7/1 | WD/C spares list; C5654 (F:1101-2100) (28p.) | £ 2.30 |
| 40RE2 | - | 7890/20/1 | WD/C spares; C7182/7890 (F: 5901-15500)(36p.) | £ 3.00 |
| 42RE2 | - | - | WD/CO maintenance manual | £ 4.00 |
| 39RE6 | - | 100RE2A | WD/CO riders instruction book | £ 2.60 |
| 41RE3 | 1943 | 12869/24/1 | WD/CO spares; C11081/13869 | £ 4.00 |
| 41RE20 | 1943 | - | WD/CO spares; contract C13869 (Frame: 11001-14000) | £ 4.00 |
| 42RE1 | - | - | WD/CO-B spares; C13870 (F: 14001-17000) | £ 4.00 |
| 39RE10 | - | - | 570 WD/L & 350 WD/G instructions; C8620/8621 | £ 2.30 |
| 41RE4 | 1941 |
7374/4/1 | 570 WD/L & 350 WD/G spares; C7374/7945(26 p.) | £ 2.00 |
| British
|
|
| Motorcycles - Triumph Coventry / Meriden
|
|
| 37TR2 | - | - | 5SW driver's handbook; C7828 (F: TL 18330-20729) | £ 4.00 |
| 40TR3 | - | 101TC2 | 3SW/5SW maintenance manual | £ 4.00 |
| 40TR2 | - | 100TC1B | 3HW driver's handbook | £ 4.00 |
| 40TR4 | - | - | 3HW spares list; C13948 (22p.) | £ 2.00 |
| 40TR1 | - | - | 3HW spares list; S2114 (Frame TL38918-41417) | £ 5.00 |
| 39TR1 | - | - | 3TW instruction manual; C8331 (Frame LT101-150) | £ 1.30 |
| British
|
|
| Motorcycles - Velocette
|
|
| 40VE1 | - | - | WD/MAF spares; C10973 (F: MAF1001-1948) | £ 3.00 |
| 40VE2 | - | F132/6R | MAC (WD) spares; (32 p.) | £ 2.60 |
| 101VC2 | - | 101VC2 | MAC/MAF maintenance manual (74 p.) | £ 5.80 |