Groucho Publishing - Re-Print Military Literature

GBflagTraining Manuals and Field Service Pocket BooksGBflag

  • Military Training Manuals
  • Infantry Training (supersedes MTM no 39)
  • Military Engineering
  • Field Engineering
  • Combined Operations
  • Field Service Pocket Book Part I and II These are inserts for a binder every officer would have carried with him. The pocket books contain in condensed form what an officer has learned in courses using the army training manuals. Depending on when a new or updated of an insert became available and the specific duties of that officer, the binders changed their contents during the war.
  • Code. Year. Original Ref. Description. Price (GBP)
    Military Training Manuals
    2535 1943 26/GS/963 no. 3: The defence (48 p.) £ 3.30
    2536 1939 26/GS/118 no 21: Dannert concertina wire obstacles (12 p.) £ 1.00
    2534 1942 26/GS/664 no 21C: Barbed wire concertina obstacles (8 p.) £ 1.00
    2519 1939 26/GS/151 no 23: Ops part I: general principles (26 p.) £ 2.30
    2501 1942 26/GS/602 no 23: Ops part I: general principles (64 p.) £ 2.60
    2520 1939 26/GS/187 no 23: Ops part III: appreciations, etc (88 p.) £ 6.60
    2527 1939 26/GS/184 no 23: Ops. part IV protection (10p.) £ 1.00
    2528 1940 26/GS/282 no 23: Ops part VI: withdrawal (16 p.) £ 1.60
    2502 1940 26/GS/451 no 23: Operations part VIII: river crossings (40 p.) £ 3.30
    2503 1942 26/GS/743 no 23: Ops part VIII: opposed crossing water (44 p.) £ 3.30
    2529 1941 26/GS/524 no 23: Ops part IX: infantry division attack (83 p.) £ 5.00
    2504 1939 26/GS/185 no 24: Motorcyclist training (28 p.) £ 2.00
    2505 1941 26/GS/641 no 24: Motorcyclist training £ 3.30
    2522 1939 26/GS/191 no 26: Concealment & camouflage (42 p.) £ 3.30
    2506 1943 26/GS/908 no 30: Field Engineering III: obstacles (64 p.) £ 4.00
    2525 1941 26/GS/566 no 30: Field Engineering IV: (27 p.) n/a
    2507 1944 26/GS/968 no 30: Field Engineering V: protective works (72 p.) £ 4.00
    2508 1940 26/GS/265 no 33: Training in Fieldcraft (60 p.) £ 4.00
    2521 1942 26/GS/771 no 35: RAC part 14: 6-Pr Gun (16 p.) £ 1.60
    2509 1940 26/GS/288 no 37: Training of an infantry battalion (78 p.) £ 5.00
    2510 1943 26/GS/981 no 40: Mines and Booby traps part I (72 p.) £ 5.00
    2526 1944 26/GS/982 no 40: Mines and Booby traps part II (56 p.) £ 4.00
    2523 1943 26/GS/982 no 40: Mines and Booby traps part III (27 p.) £ 2.30
    2524 1941 26/GS/569 no 45: Bomb reconnaissance (30 p.) £ 2.30
    2511 1941 26/GS/505 no 46: Camouflage 1: General principles (36 p.) £ 3.00
    2512 1941 26/GS/506 no 46: Camouflage part 2: Field defences (40 p.) £ 3.00
    2513 1941 26/GS/636 no 46: Camouflage part 6: Notes on screens (16 p.) £ 1.30
    2514 1941 26/GS/535 no 47: Movement by road (60 p.) £ 4.00
    2518 1943 26/GS/974 no 60: Tactical employ Recce Reg. part I (16 p.) £ 1.30
    2515 1943 26/GS/1079 no 71: Construction Petroleum Installations field (16 p.) £ 1.60
    2516 1944 26/GS/1067 no 74: Rafting & bridging (82 p.) £ 6.60
    Infantry Training (supersedes MTM no 39)
    2517 1944 MGS/I23(N) part 1: The infantry battalion (52 p.) India £ 4.00
    2530 1944 26/GS/1070 part 1: The infantry battalion (54 p.) £ 4.00
    2531 1944 26/GS/1170 part 4: The mortar platoon (35 p.) £ 3.00
    2532 1943 26/GS/1043 part 5: The carrier platoon (59 p.) £ 4.00
    2533 1943 26/GS/1023 part 6: The anti-tank platoon (12 p.) £ 1.00
    Military Engineering
    2905 1939 26/man/2199 vol III/2: Folding boat equipment; Pamphlet 2 (76 p.) £ 5.80
    2924 1944 26/GS/1123 vol III/3: Bailey bridge-normal uses (135 p.) £ 10.00
    2540 1945 26/GS/1367 no 30: Field Engineering VI: Demolitions (38 p.) £ 3.30
    2935 1939 B235-12 Summary of engineers & Signal information no. 12 (103 p.) £ 7.50
    Field Engineering
    2910 1942 26/GS/695 Field engineering Part VI: accommodation (90 p.) £ 5.80
    2911 1943 26/GS/964 Field eng. Pamphlet 9: British Booby traps (59 p.) £ 4.00
    Combined Operations
    2538 1942 26/GS/882 no 40: ROAC (20 p.) £ 1.60
    2537 1942 26/GS/841 no 41C: REME waterproofing (6 p.) £ 0.60
    Field Service Pocket Book Part I and II
    2201 1939 26/Pub/3780 Pamph. 2: Orders and intercommunication ( p.) n/a
    2202 1939 26/Pub/3780 Pamph. 3: Intelligence-information and security ( p.) £ 2.60
    2203 1939 26/GS/194 Pamph. 4: Field Engineering (68 p.) £ 4.50
    2204 1939 26/Pub/3780 Pamph. 5: Billets, camps and bivouacs (40 p.) £ 2.60
    2205 1939 26/Pub/3780 Pamph. 6: Mechanized movement by road ( p.) n/a
    2206 1939 26/GS/110 Pamph. 7: Movement by sea, rail and air (20 p.) £ 1.60
    2207 1939 26/GS/180 Pamph. 8: Protection against gas ( p.) n/a
    2208 1939 26/GS/98 Pamph. 9: Supply/replenishment of material field (28 p.) £ 2.30
    2209 1939 26/GS/514 Pamph. 9: Supply/replenishment etc.(repr 1941) ( p.) £ 2.00
    2210 1939 26/GS/213 Pamph. 9A: Ammunition code (44 p.) £ 3.30
    2211 1939 26/GS/134 Pamph. 10: Medical services (30 p.) £ 2.30
    2212 1939 26/GS/534 Pamph. 10: Medical services (reprint 1941) (28 p.) £ 2.30
    2213 1939 26/GS/154 Pamph. 11: Discipline, office work, burial parties(20 p.) £ 1.60
    2214 1939 26/GS/533 Pamph. 11: Discipline, office work (repr 1941) (20 p.) £ 1.60
    2215 1939 26/GS/272 Pamph. 12: Amendments no. 1 (12 p.) £ 1.00
    2221 1940 26/GS/249 Pamph. 1: Glossary of military terms/organisation/field. £ 2.60
    2222 1940 26/GS/414 Pamph. 9A: Ammunition abbreviations. £ 1.00
    2223 1940 26/GS/888 Part 1, Pamph. 7: Field engineering. n/a
    2224 1940 26/GS/284 Pamph. 13: Notes for staff officers (96 p.) £ 6.60
    2231 1941 26/GS/593 Pamph. 6: Mechanized movement by road (50 p.) £ 3.30
    2232 1941 26/GS/557 Pamph. 8: Protection against gas (16 p.) £ 1.30
    2241 1943 26/GS/846 Part I, Pamphlet 3: Abbreviations (12 p.) £ 1.30
    2242 1943 26/GS/852 Part I, Pamphlet 4: Appreciation/orders/messages etc. £ 2.00
    2243 1943 26/GS/845 Part II, Pamphlet 5: Mech movement by road (20 p.) £ 1.30
    2244 1943 26/GS/931 Part I, Pamphlet 6A: Conventional military symbols n/a
    2245 1943 26/GS/844 Part I, Pamphlet 9: Movement by road and rail (20 p.) £ 1.60
    2246 1943 26/GS/881 Part I, Pamphlet 10: Gas (8 p.) £ 1.00
    2247 1943 26/GS/863 Part I, Pamphlet 13: Discipline, office work/burial (28 p.) £ 2.00
    2251 1944 26/GS/1204 Part I, Pamphlet 1: Glossary of military terms. n/a
    2252 1944 26/GS/1275 Part I, Pamphlet 3: Abbreviations ( p.) £ 1.60
    2253 1944 26/GS/1053 Part I, Pamphlet 3A: Ammunition abbreviations (36 p.) £ 2.60
    2254 1944 26/GS/1214 Part I, Pamphlet 4: Appreciation/orders/messages (36 p.) £ 2.60
    2255 1944 26/GS/1194 Part I, Pamphlet 5: Signal codes (36 p.) £ 2.60
    2256 1944 26/GS/1196 Part I, Pamphlet 6: Intelligence/information/security (30 p.) £ 2.00
    2257 1944 26/GS/931 Part I, Pamphlet 6A: Conventional military symbols £ 1.30
    2258 1944 26/GS/888 Part I, Pamphlet 7: Field engineering (68 p.) £ 5.00
    2259 1944 26/GS/1304 Part I, Pamphlet 12: First aid and hygiene (8 p.) £ 0.60
    2260 1944 26/GS/1101 Part II, Pamphlet 4A: Staff organisation/staff duties U.S. n/a
    2261 1944 26/GS/1261 Part II, Pamphlet 6: Administration. n/a

    Top of Page

    Groucho
    HOME


    (gbtrain) Version 1.2 Updated 4th January 2001. © copyright 2000, 2001 Groucho Publishing, Please send your comments / queries to :
    Groucho Publishing

    The Hunger Site
    http://www.thehungersite.com/index.html